FROM GARTNER: | FROM ROCKET: |
Analytics and business intelligence | U2 DataVu |
Attracting and retaining new customers | · January 2010 – March 2012 Rocket U2 added about 2000 new database sites with around 126,000 new users. |
· Maintenance renewals are at 93%. | |
Mobile technologies | HTML and RESTful Services |
Reducing enterprise costs | Introduction of new pricing to suit cloud computing structures. |
Cloud computing (SaaS, IaaS, PaaS) | New licencing for partners introduced |
Creating new products and services (innovation) | U2DataGen (new product under development) |
U2 Metadata Manager (MDM) | |
U2NETDK | |
Collaboration technologies (workflow) | Integration with Aldon as that is what the product specialises in. |
IT management | NetCure for U2 (new product under development) |
Attracting and retaining the workforce | Headcount increasing by 13 in 2012 |
CRM | Relying on partners |
ERP applications | Relying on partners |
Improving marketing and sales effectiveness | Revamping website (due later this year) |
Security | Have SSL, SSH, ADL, logging, U2DataGen (new test database generator product under development). |
Expanding into new markets and geographies | Dan McGrath presented at the NoSQL Event in Cologne, Germany on 27 May 2012. New Distributor for Latin America. |
Virtualization | Have a virtualization policy on the website. U2 virtualises well. |
Legacy modernization | wIntegrate and ability for some partners and customers to take advantage of Rocket LegaSuite to get from green screen to GUI and mobile. |
CREDIT: Gartner photo from Flickr